Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | team | current points | theoretical max points | highest possible position | lowest possible position |
|---|---|---|---|---|---|
| 1 | Red Bull | 475 | 842 | 1 | 4 |
| 2 | Ferrari | 357 | 724 | 1 | 10 |
| 3 | Mercedes | 316 | 683 | 1 | 10 |
| 4 | Alpine F1 Team | 115 | 482 | 1 | 10 |
| 5 | McLaren | 95 | 462 | 2 | 10 |
| 6 | Alfa Romeo | 51 | 418 | 2 | 10 |
| 7 | Haas F1 Team | 34 | 401 | 2 | 10 |
| 8 | AlphaTauri | 29 | 396 | 2 | 10 |
| 9 | Aston Martin | 24 | 391 | 2 | 10 |
| 10 | Williams | 4 | 371 | 2 | 10 |
Find more about the other sessions here :
© 2025 Yoann Betton