Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | team | current points | theoretical max points | highest possible position | lowest possible position |
|---|---|---|---|---|---|
| 1 | Red Bull | 511 | 834 | 1 | 3 |
| 2 | Ferrari | 376 | 699 | 1 | 5 |
| 3 | Mercedes | 346 | 669 | 1 | 9 |
| 4 | Alpine F1 Team | 125 | 448 | 2 | 10 |
| 5 | McLaren | 101 | 424 | 2 | 10 |
| 6 | Alfa Romeo | 51 | 374 | 3 | 10 |
| 7 | Haas F1 Team | 34 | 357 | 3 | 10 |
| 8 | AlphaTauri | 29 | 352 | 3 | 10 |
| 9 | Aston Martin | 25 | 348 | 3 | 10 |
| 10 | Williams | 4 | 327 | 4 | 10 |
Find more about the other sessions here :
© 2025 Yoann Betton