Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | team | current points | theoretical max points | highest possible position | lowest possible position |
|---|---|---|---|---|---|
| 1 | Red Bull | 545 | 824 | 1 | 3 |
| 2 | Ferrari | 406 | 685 | 1 | 3 |
| 3 | Mercedes | 371 | 650 | 1 | 5 |
| 4 | Alpine F1 Team | 125 | 404 | 3 | 10 |
| 5 | McLaren | 107 | 386 | 3 | 10 |
| 6 | Alfa Romeo | 52 | 331 | 4 | 10 |
| 7 | Haas F1 Team | 34 | 313 | 4 | 10 |
| 8 | AlphaTauri | 33 | 312 | 4 | 10 |
| 9 | Aston Martin | 25 | 304 | 4 | 10 |
| 10 | Williams | 6 | 285 | 4 | 10 |
Find more about the other sessions here :
© 2025 Yoann Betton