Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | team | current points | theoretical max points | highest possible position | lowest possible position |
|---|---|---|---|---|---|
| 1 | Red Bull | 576 | 811 | 1 | 3 |
| 2 | Ferrari | 439 | 674 | 1 | 3 |
| 3 | Mercedes | 373 | 608 | 1 | 3 |
| 4 | McLaren | 129 | 364 | 4 | 10 |
| 5 | Alpine F1 Team | 125 | 360 | 4 | 10 |
| 6 | Alfa Romeo | 52 | 287 | 4 | 10 |
| 7 | Aston Martin | 37 | 272 | 4 | 10 |
| 8 | Haas F1 Team | 34 | 269 | 4 | 10 |
| 9 | AlphaTauri | 34 | 269 | 4 | 10 |
| 10 | Williams | 6 | 241 | 4 | 10 |
Find more about the other sessions here :
© 2025 Yoann Betton