Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | team | current points | theoretical max points | highest possible position | lowest possible position |
|---|---|---|---|---|---|
| 1 | Red Bull | 619 | 810 | 1 | 2 |
| 2 | Ferrari | 454 | 645 | 1 | 3 |
| 3 | Mercedes | 387 | 578 | 2 | 3 |
| 4 | Alpine F1 Team | 143 | 334 | 4 | 10 |
| 5 | McLaren | 130 | 321 | 4 | 10 |
| 6 | Alfa Romeo | 52 | 243 | 4 | 10 |
| 7 | Aston Martin | 45 | 236 | 4 | 10 |
| 8 | Haas F1 Team | 34 | 225 | 4 | 10 |
| 9 | AlphaTauri | 34 | 225 | 4 | 10 |
| 10 | Williams | 8 | 199 | 4 | 10 |
Find more about the other sessions here :
© 2025 Yoann Betton