Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.
| position | team | current points | theoretical max points | highest possible position | lowest possible position |
|---|---|---|---|---|---|
| 1 | Red Bull | 696 | 799 | 1 | 1 |
| 2 | Ferrari | 487 | 590 | 2 | 3 |
| 3 | Mercedes | 447 | 550 | 2 | 3 |
| 4 | Alpine F1 Team | 153 | 256 | 4 | 6 |
| 5 | McLaren | 146 | 249 | 4 | 7 |
| 6 | Alfa Romeo | 53 | 156 | 4 | 10 |
| 7 | Aston Martin | 49 | 152 | 5 | 10 |
| 8 | Haas F1 Team | 36 | 139 | 6 | 10 |
| 9 | AlphaTauri | 35 | 138 | 6 | 10 |
| 10 | Williams | 8 | 111 | 6 | 10 |
Find more about the other sessions here :
© 2025 Yoann Betton