Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.
| position | team | current points | theoretical max points | highest possible position | lowest possible position |
|---|---|---|---|---|---|
| 1 | Red Bull | 759 | 759 | 1 | 1 |
| 2 | Ferrari | 554 | 554 | 2 | 2 |
| 3 | Mercedes | 515 | 515 | 3 | 3 |
| 4 | Alpine F1 Team | 173 | 173 | 4 | 4 |
| 5 | McLaren | 159 | 159 | 5 | 5 |
| 6 | Alfa Romeo | 55 | 55 | 6 | 6 |
| 7 | Aston Martin | 55 | 55 | 6 | 6 |
| 8 | Haas F1 Team | 37 | 37 | 8 | 8 |
| 9 | AlphaTauri | 35 | 35 | 9 | 9 |
| 10 | Williams | 8 | 8 | 10 | 10 |
Find more about the other sessions here :
© 2025 Yoann Betton