Data Science Student, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.
position | team | current points | theoretical max points | highest possible position | lowest possible position |
---|---|---|---|---|---|
1 | Red Bull | 43 | 1012 | 1 | 10 |
2 | Aston Martin | 23 | 992 | 1 | 10 |
3 | Mercedes | 16 | 985 | 1 | 10 |
4 | Ferrari | 12 | 981 | 1 | 10 |
5 | Alfa Romeo | 4 | 973 | 1 | 10 |
6 | Alpine F1 Team | 2 | 971 | 1 | 10 |
7 | Williams | 1 | 970 | 1 | 10 |
8 | AlphaTauri | 0 | 969 | 1 | 10 |
9 | Haas F1 Team | 0 | 969 | 1 | 10 |
10 | McLaren | 0 | 969 | 1 | 10 |
Find more about the other sessions here :
© 2022 Yoann Betton