Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | LEC | 26 | 596 | Yes |
| 2 | SAI | 18 | 588 | Yes |
| 3 | HAM | 15 | 585 | Yes |
| 4 | RUS | 12 | 582 | Yes |
| 5 | MAG | 10 | 580 | Yes |
| 6 | BOT | 8 | 578 | Yes |
| 7 | OCO | 6 | 576 | Yes |
| 8 | TSU | 4 | 574 | Yes |
| 9 | ALO | 2 | 572 | Yes |
| 10 | ZHO | 1 | 571 | Yes |
| 11 | MSC | 0 | 570 | Yes |
| 12 | STR | 0 | 570 | Yes |
| 13 | ALB | 0 | 570 | Yes |
| 14 | RIC | 0 | 570 | Yes |
| 15 | NOR | 0 | 570 | Yes |
| 16 | LAT | 0 | 570 | Yes |
| 17 | HUL | 0 | 570 | Yes |
| 18 | PER | 0 | 570 | Yes |
| 19 | VER | 0 | 570 | Yes |
| 20 | GAS | 0 | 570 | Yes |
Find more about the other sessions here :
© 2025 Yoann Betton