Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | LEC | 71 | 589 | Yes |
| 2 | RUS | 37 | 555 | Yes |
| 3 | SAI | 33 | 551 | Yes |
| 4 | PER | 30 | 548 | Yes |
| 5 | HAM | 28 | 546 | Yes |
| 6 | VER | 25 | 543 | Yes |
| 7 | OCO | 20 | 538 | Yes |
| 8 | NOR | 16 | 534 | Yes |
| 9 | MAG | 12 | 530 | Yes |
| 10 | BOT | 12 | 530 | Yes |
| 11 | RIC | 8 | 526 | Yes |
| 12 | GAS | 6 | 524 | Yes |
| 13 | TSU | 4 | 522 | Yes |
| 14 | ALO | 2 | 520 | Yes |
| 15 | ZHO | 1 | 519 | Yes |
| 16 | ALB | 1 | 519 | Yes |
| 17 | MSC | 0 | 518 | Yes |
| 18 | STR | 0 | 518 | Yes |
| 19 | HUL | 0 | 518 | Yes |
| 20 | LAT | 0 | 518 | Yes |
| 21 | VET | 0 | 518 | Yes |
Find more about the other sessions here :
© 2025 Yoann Betton