Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | LEC | 104 | 562 | Yes |
| 2 | VER | 85 | 543 | Yes |
| 3 | PER | 66 | 524 | Yes |
| 4 | RUS | 59 | 517 | Yes |
| 5 | SAI | 53 | 511 | Yes |
| 6 | HAM | 36 | 494 | Yes |
| 7 | NOR | 35 | 493 | Yes |
| 8 | BOT | 30 | 488 | Yes |
| 9 | OCO | 24 | 482 | Yes |
| 10 | MAG | 15 | 473 | Yes |
| 11 | RIC | 11 | 469 | Yes |
| 12 | TSU | 10 | 468 | Yes |
| 13 | GAS | 6 | 464 | Yes |
| 14 | VET | 4 | 462 | Yes |
| 15 | ALB | 3 | 461 | Yes |
| 16 | ALO | 2 | 460 | Yes |
| 17 | STR | 2 | 460 | Yes |
| 18 | ZHO | 1 | 459 | Yes |
| 19 | MSC | 0 | 458 | Yes |
| 20 | HUL | 0 | 458 | Yes |
| 21 | LAT | 0 | 458 | Yes |
Find more about the other sessions here :
© 2025 Yoann Betton