Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 110 | 542 | Yes |
| 2 | LEC | 104 | 536 | Yes |
| 3 | PER | 85 | 517 | Yes |
| 4 | RUS | 74 | 506 | Yes |
| 5 | SAI | 65 | 497 | Yes |
| 6 | HAM | 46 | 478 | Yes |
| 7 | NOR | 39 | 471 | Yes |
| 8 | BOT | 38 | 470 | Yes |
| 9 | OCO | 30 | 462 | Yes |
| 10 | MAG | 15 | 447 | Yes |
| 11 | TSU | 11 | 443 | Yes |
| 12 | RIC | 11 | 443 | Yes |
| 13 | GAS | 6 | 438 | Yes |
| 14 | VET | 4 | 436 | Yes |
| 15 | ALO | 4 | 436 | Yes |
| 16 | ALB | 3 | 435 | Yes |
| 17 | STR | 2 | 434 | Yes |
| 18 | ZHO | 1 | 433 | Yes |
| 19 | MSC | 0 | 432 | Yes |
| 20 | HUL | 0 | 432 | Yes |
| 21 | LAT | 0 | 432 | Yes |
Find more about the other sessions here :
© 2025 Yoann Betton