Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 125 | 531 | Yes |
| 2 | LEC | 116 | 522 | Yes |
| 3 | PER | 110 | 516 | Yes |
| 4 | RUS | 84 | 490 | Yes |
| 5 | SAI | 83 | 489 | Yes |
| 6 | HAM | 50 | 456 | Yes |
| 7 | NOR | 48 | 454 | Yes |
| 8 | BOT | 40 | 446 | Yes |
| 9 | OCO | 30 | 436 | Yes |
| 10 | MAG | 15 | 421 | Yes |
| 11 | RIC | 11 | 417 | Yes |
| 12 | TSU | 11 | 417 | Yes |
| 13 | ALO | 10 | 416 | Yes |
| 14 | GAS | 6 | 412 | Yes |
| 15 | VET | 5 | 411 | Yes |
| 16 | ALB | 3 | 409 | Yes |
| 17 | STR | 2 | 408 | Yes |
| 18 | ZHO | 1 | 407 | Yes |
| 19 | MSC | 0 | 406 | Yes |
| 20 | HUL | 0 | 406 | Yes |
| 21 | LAT | 0 | 406 | Yes |
Find more about the other sessions here :
© 2025 Yoann Betton