Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 150 | 530 | Yes |
| 2 | PER | 129 | 509 | Yes |
| 3 | LEC | 116 | 496 | Yes |
| 4 | RUS | 99 | 479 | Yes |
| 5 | SAI | 83 | 463 | Yes |
| 6 | HAM | 62 | 442 | Yes |
| 7 | NOR | 50 | 430 | Yes |
| 8 | BOT | 40 | 420 | Yes |
| 9 | OCO | 31 | 411 | Yes |
| 10 | GAS | 16 | 396 | Yes |
| 11 | ALO | 16 | 396 | Yes |
| 12 | MAG | 15 | 395 | Yes |
| 13 | RIC | 15 | 395 | Yes |
| 14 | VET | 13 | 393 | Yes |
| 15 | TSU | 11 | 391 | Yes |
| 16 | ALB | 3 | 383 | Yes |
| 17 | STR | 2 | 382 | Yes |
| 18 | ZHO | 1 | 381 | Yes |
| 19 | MSC | 0 | 380 | Yes |
| 20 | HUL | 0 | 380 | Yes |
| 21 | LAT | 0 | 380 | Yes |
Find more about the other sessions here :
© 2025 Yoann Betton