Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 175 | 529 | Yes |
| 2 | PER | 129 | 483 | Yes |
| 3 | LEC | 126 | 480 | Yes |
| 4 | RUS | 111 | 465 | Yes |
| 5 | SAI | 102 | 456 | Yes |
| 6 | HAM | 77 | 431 | Yes |
| 7 | NOR | 50 | 404 | Yes |
| 8 | BOT | 46 | 400 | Yes |
| 9 | OCO | 39 | 393 | Yes |
| 10 | ALO | 18 | 372 | Yes |
| 11 | GAS | 16 | 370 | Yes |
| 12 | MAG | 15 | 369 | Yes |
| 13 | RIC | 15 | 369 | Yes |
| 14 | VET | 13 | 367 | Yes |
| 15 | TSU | 11 | 365 | Yes |
| 16 | ZHO | 5 | 359 | Yes |
| 17 | ALB | 3 | 357 | Yes |
| 18 | STR | 3 | 357 | Yes |
| 19 | MSC | 0 | 354 | Yes |
| 20 | HUL | 0 | 354 | Yes |
| 21 | LAT | 0 | 354 | Yes |
Find more about the other sessions here :
© 2025 Yoann Betton