Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 208 | 502 | Yes |
| 2 | LEC | 170 | 464 | Yes |
| 3 | PER | 151 | 445 | Yes |
| 4 | SAI | 133 | 427 | Yes |
| 5 | RUS | 128 | 422 | Yes |
| 6 | HAM | 109 | 403 | Yes |
| 7 | NOR | 64 | 358 | Yes |
| 8 | OCO | 52 | 346 | Yes |
| 9 | BOT | 46 | 340 | Yes |
| 10 | ALO | 29 | 323 | Yes |
| 11 | MAG | 22 | 316 | Yes |
| 12 | RIC | 17 | 311 | Yes |
| 13 | GAS | 16 | 310 | Yes |
| 14 | VET | 15 | 309 | Yes |
| 15 | MSC | 12 | 306 | Yes |
| 16 | TSU | 11 | 305 | Yes |
| 17 | ZHO | 5 | 299 | Yes |
| 18 | ALB | 3 | 297 | Yes |
| 19 | STR | 3 | 297 | Yes |
| 20 | LAT | 0 | 294 | Yes |
| 21 | HUL | 0 | 294 | Yes |
Find more about the other sessions here :
© 2025 Yoann Betton