Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 233 | 501 | Yes |
| 2 | LEC | 170 | 438 | Yes |
| 3 | PER | 163 | 431 | Yes |
| 4 | SAI | 144 | 412 | Yes |
| 5 | RUS | 143 | 411 | Yes |
| 6 | HAM | 127 | 395 | Yes |
| 7 | NOR | 70 | 338 | Yes |
| 8 | OCO | 56 | 324 | Yes |
| 9 | BOT | 46 | 314 | Yes |
| 10 | ALO | 37 | 305 | Yes |
| 11 | MAG | 22 | 290 | Yes |
| 12 | RIC | 19 | 287 | Yes |
| 13 | GAS | 16 | 284 | Yes |
| 14 | VET | 15 | 283 | Yes |
| 15 | MSC | 12 | 280 | Yes |
| 16 | TSU | 11 | 279 | Yes |
| 17 | ZHO | 5 | 273 | Yes |
| 18 | STR | 4 | 272 | Yes |
| 19 | ALB | 3 | 271 | Yes |
| 20 | LAT | 0 | 268 | Yes |
| 21 | HUL | 0 | 268 | Yes |
Find more about the other sessions here :
© 2025 Yoann Betton