Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 258 | 500 | Yes |
| 2 | LEC | 178 | 420 | Yes |
| 3 | PER | 173 | 415 | Yes |
| 4 | RUS | 158 | 400 | Yes |
| 5 | SAI | 156 | 398 | Yes |
| 6 | HAM | 146 | 388 | Yes |
| 7 | NOR | 76 | 318 | Yes |
| 8 | OCO | 58 | 300 | Yes |
| 9 | BOT | 46 | 288 | Yes |
| 10 | ALO | 41 | 283 | Yes |
| 11 | MAG | 22 | 264 | Yes |
| 12 | RIC | 19 | 261 | Yes |
| 13 | GAS | 16 | 258 | Yes |
| 14 | VET | 16 | 258 | Yes |
| 15 | MSC | 12 | 254 | No |
| 16 | TSU | 11 | 253 | No |
| 17 | ZHO | 5 | 247 | No |
| 18 | STR | 4 | 246 | No |
| 19 | ALB | 3 | 245 | No |
| 20 | LAT | 0 | 242 | No |
| 21 | HUL | 0 | 242 | No |
Find more about the other sessions here :
© 2025 Yoann Betton