Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 284 | 500 | Yes |
| 2 | PER | 191 | 407 | Yes |
| 3 | LEC | 186 | 402 | Yes |
| 4 | SAI | 171 | 387 | Yes |
| 5 | RUS | 170 | 386 | Yes |
| 6 | HAM | 146 | 362 | Yes |
| 7 | NOR | 76 | 292 | Yes |
| 8 | OCO | 64 | 280 | No |
| 9 | ALO | 51 | 267 | No |
| 10 | BOT | 46 | 262 | No |
| 11 | MAG | 22 | 238 | No |
| 12 | VET | 20 | 236 | No |
| 13 | RIC | 19 | 235 | No |
| 14 | GAS | 18 | 234 | No |
| 15 | MSC | 12 | 228 | No |
| 16 | TSU | 11 | 227 | No |
| 17 | ZHO | 5 | 221 | No |
| 18 | ALB | 4 | 220 | No |
| 19 | STR | 4 | 220 | No |
| 20 | LAT | 0 | 216 | No |
| 21 | HUL | 0 | 216 | No |
Find more about the other sessions here :
© 2025 Yoann Betton