Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 335 | 499 | Yes |
| 2 | LEC | 219 | 383 | Yes |
| 3 | PER | 210 | 374 | Yes |
| 4 | RUS | 203 | 367 | Yes |
| 5 | SAI | 187 | 351 | Yes |
| 6 | HAM | 168 | 332 | No |
| 7 | NOR | 88 | 252 | No |
| 8 | OCO | 66 | 230 | No |
| 9 | ALO | 59 | 223 | No |
| 10 | BOT | 46 | 210 | No |
| 11 | GAS | 22 | 186 | No |
| 12 | MAG | 22 | 186 | No |
| 13 | VET | 20 | 184 | No |
| 14 | RIC | 19 | 183 | No |
| 15 | MSC | 12 | 176 | No |
| 16 | TSU | 11 | 175 | No |
| 17 | ZHO | 6 | 170 | No |
| 18 | STR | 5 | 169 | No |
| 19 | ALB | 4 | 168 | No |
| 20 | DEV | 2 | 166 | No |
| 21 | LAT | 0 | 164 | No |
| 22 | HUL | 0 | 164 | No |
Find more about the other sessions here :
© 2025 Yoann Betton