Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.

| position | driver | current points | theoretical max points | can win |
|---|---|---|---|---|
| 1 | VER | 341 | 479 | Yes |
| 2 | LEC | 237 | 375 | Yes |
| 3 | PER | 235 | 373 | Yes |
| 4 | RUS | 203 | 341 | Yes |
| 5 | SAI | 202 | 340 | No |
| 6 | HAM | 170 | 308 | No |
| 7 | NOR | 100 | 238 | No |
| 8 | OCO | 66 | 204 | No |
| 9 | ALO | 59 | 197 | No |
| 10 | BOT | 46 | 184 | No |
| 11 | RIC | 29 | 167 | No |
| 12 | VET | 24 | 162 | No |
| 13 | GAS | 23 | 161 | No |
| 14 | MAG | 22 | 160 | No |
| 15 | STR | 13 | 151 | No |
| 16 | MSC | 12 | 150 | No |
| 17 | TSU | 11 | 149 | No |
| 18 | ZHO | 6 | 144 | No |
| 19 | ALB | 4 | 142 | No |
| 20 | DEV | 2 | 140 | No |
| 21 | LAT | 0 | 138 | No |
| 22 | HUL | 0 | 138 | No |
Find more about the other sessions here :
© 2025 Yoann Betton