Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.
| position | driver | current points | theoretical max points | can’t be higher than | can’t be lower than |
|---|---|---|---|---|---|
| 1 | VER | 391 | 477 | 1 | 1 |
| 2 | LEC | 267 | 353 | 2 | 6 |
| 3 | PER | 265 | 351 | 2 | 6 |
| 4 | RUS | 218 | 304 | 2 | 6 |
| 5 | SAI | 202 | 288 | 2 | 6 |
| 6 | HAM | 198 | 284 | 2 | 6 |
| 7 | NOR | 109 | 195 | 7 | 13 |
| 8 | OCO | 78 | 164 | 7 | 22 |
| 9 | ALO | 71 | 157 | 7 | 22 |
| 10 | BOT | 46 | 132 | 7 | 22 |
| 11 | VET | 36 | 122 | 7 | 22 |
| 12 | RIC | 29 | 115 | 7 | 22 |
| 13 | MAG | 24 | 110 | 7 | 22 |
| 14 | GAS | 23 | 109 | 7 | 22 |
| 15 | STR | 13 | 99 | 8 | 22 |
| 16 | MSC | 12 | 98 | 8 | 22 |
| 17 | TSU | 12 | 98 | 8 | 22 |
| 18 | ZHO | 6 | 92 | 8 | 22 |
| 19 | ALB | 4 | 90 | 8 | 22 |
| 20 | LAT | 2 | 88 | 8 | 22 |
| 21 | DEV | 2 | 88 | 8 | 22 |
| 22 | HUL | 0 | 86 | 8 | 22 |
Find more about the other sessions here :
© 2025 Yoann Betton