Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.
| position | driver | current points | theoretical max points | can’t be higher than | can’t be lower than |
|---|---|---|---|---|---|
| 1 | VER | 416 | 476 | 1 | 1 |
| 2 | PER | 280 | 340 | 2 | 4 |
| 3 | LEC | 275 | 335 | 2 | 5 |
| 4 | RUS | 231 | 291 | 2 | 6 |
| 5 | HAM | 216 | 276 | 3 | 6 |
| 6 | SAI | 212 | 272 | 4 | 6 |
| 7 | NOR | 111 | 171 | 7 | 9 |
| 8 | OCO | 82 | 142 | 7 | 14 |
| 9 | ALO | 71 | 131 | 7 | 17 |
| 10 | BOT | 47 | 107 | 8 | 22 |
| 11 | VET | 36 | 96 | 8 | 22 |
| 12 | RIC | 35 | 95 | 8 | 22 |
| 13 | MAG | 24 | 84 | 8 | 22 |
| 14 | GAS | 23 | 83 | 8 | 22 |
| 15 | STR | 13 | 73 | 9 | 22 |
| 16 | MSC | 12 | 72 | 9 | 22 |
| 17 | TSU | 12 | 72 | 9 | 22 |
| 18 | ZHO | 6 | 66 | 10 | 22 |
| 19 | ALB | 4 | 64 | 10 | 22 |
| 20 | LAT | 2 | 62 | 10 | 22 |
| 21 | DEV | 2 | 62 | 10 | 22 |
| 22 | HUL | 0 | 60 | 10 | 22 |
Find more about the other sessions here :
© 2025 Yoann Betton