Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.
| position | driver | current points | theoretical max points | can’t be higher than | can’t be lower than |
|---|---|---|---|---|---|
| 1 | VER | 429 | 455 | 1 | 1 |
| 2 | LEC | 290 | 316 | 2 | 4 |
| 3 | PER | 290 | 316 | 2 | 4 |
| 4 | RUS | 265 | 291 | 2 | 5 |
| 5 | HAM | 240 | 266 | 4 | 6 |
| 6 | SAI | 234 | 260 | 5 | 6 |
| 7 | NOR | 113 | 139 | 7 | 7 |
| 8 | OCO | 86 | 112 | 8 | 9 |
| 9 | ALO | 81 | 107 | 8 | 9 |
| 10 | BOT | 49 | 75 | 10 | 13 |
| 11 | VET | 36 | 62 | 10 | 17 |
| 12 | RIC | 35 | 61 | 10 | 17 |
| 13 | MAG | 25 | 51 | 10 | 22 |
| 14 | GAS | 23 | 49 | 10 | 22 |
| 15 | STR | 14 | 40 | 11 | 22 |
| 16 | MSC | 12 | 38 | 11 | 22 |
| 17 | TSU | 12 | 38 | 11 | 22 |
| 18 | ZHO | 6 | 32 | 13 | 22 |
| 19 | ALB | 4 | 30 | 13 | 22 |
| 20 | LAT | 2 | 28 | 13 | 22 |
| 21 | DEV | 2 | 28 | 13 | 22 |
| 22 | HUL | 0 | 26 | 13 | 22 |
Find more about the other sessions here :
© 2025 Yoann Betton