Data Science Engineer, Polytechnique Montréal / Université de Technologie de Compiègne
Interested in Sports, Motorsport, Sailing races, Science, Data, Technology, Engineering
View my Certified Microsoft Profile
PL-300 | DP-600 | DP-700
View my Curriculum Vitæ
View my LinkedIn profile
For any information, feel free to send me an email.
| position | driver | current points | theoretical max points | can’t be higher than | can’t be lower than |
|---|---|---|---|---|---|
| 1 | VER | 454 | 454 | 1 | 1 |
| 2 | LEC | 308 | 308 | 2 | 2 |
| 3 | PER | 305 | 305 | 3 | 3 |
| 4 | RUS | 275 | 275 | 4 | 4 |
| 5 | SAI | 246 | 246 | 5 | 5 |
| 6 | HAM | 240 | 240 | 6 | 6 |
| 7 | NOR | 122 | 122 | 7 | 7 |
| 8 | OCO | 92 | 92 | 8 | 8 |
| 9 | ALO | 81 | 81 | 9 | 9 |
| 10 | BOT | 49 | 49 | 10 | 10 |
| 11 | RIC | 37 | 37 | 11 | 11 |
| 12 | VET | 37 | 37 | 11 | 11 |
| 13 | MAG | 25 | 25 | 13 | 13 |
| 14 | GAS | 23 | 23 | 14 | 14 |
| 15 | STR | 18 | 18 | 15 | 15 |
| 16 | MSC | 12 | 12 | 16 | 16 |
| 17 | TSU | 12 | 12 | 16 | 16 |
| 18 | ZHO | 6 | 6 | 18 | 18 |
| 19 | ALB | 4 | 4 | 19 | 19 |
| 20 | LAT | 2 | 2 | 20 | 20 |
| 21 | DEV | 2 | 2 | 20 | 20 |
| 22 | HUL | 0 | 0 | 22 | 22 |
Find more about the other sessions here :
© 2025 Yoann Betton